Support Plans
ALTERNcloud's support plans give you access to troubleshooting tips, support articles and experts when you need it the most.
Always know what you will pay, and save money compared to Big Tech providers.
STEP 1: Choose your Private Cloud product.
STEP 2: Choose your Compute instances.
STEP 3: Go live!
Custom Cloud configurations available.
Custom Cloud configurations available.
Custom Cloud configurations available.
Instance | Memory | vCPUs | Transfer | Storage | $/Hour | $/Month |
---|---|---|---|---|---|---|
st1.nano | 512MB | 1 vCPU | 500 GB | 10 GB | $0.005205 | $3.80 |
st1.micro | 1 GB | 1 vCPU | 1,000 GB | 25 GB | $0.007808 | $5.70 |
st1.small | 2 GB | 1 vCPU | 2,000 GB | 50 GB | $0.015616 | $11.40 |
st1.medium | 4 GB | 2 vCPU | 4,000 GB | 80 GB | $0.031233 | $22.80 |
st1.large | 8 GB | 4 vCPU | 5,000 GB | 160 GB | $0.062466 | $45.60 |
Instance | Memory | vCPUs | Transfer | Storage | $/Hour | $/Month |
---|---|---|---|---|---|---|
st2.micro | 1 GB | 1 vCPU | 1,000 GB | 25 GB | $0.009110 | $6.65 |
st2.small | 2 GB | 1 vCPU | 2,000 GB | 50 GB | $0.018219 | $13.30 |
st2.medium | 4 GB | 2 vCPU | 4,000 GB | 80 GB | $0.036438 | $26.60 |
st2.large | 8 GB | 4 vCPU | 5,000 GB | 160 GB | $0.072877 | $53.20 |
Instance | Memory | vCPUs | Transfer | Storage | $/Hour | $/Month |
---|---|---|---|---|---|---|
gp2.large | 8 GB | 2 vCPU | 4,000 GB | 25 GB | $0.081986 | $59.85 |
gp2.2xlarge | 16 GB | 4 vCPU | 5,000 GB | 50 GB | $0.163973 | $119.70 |
gp2.3xlarge | 32 GB | 8 vCPU | 6,000 GB | 100 GB | $0.327945 | $239.40 |
gp2.4xlarge | 64 GB | 16 vCPU | 7,000 GB | 200 GB | $0.655890 | $478.80 |
gp2.8xlarge | 128 GB | 32 vCPU | 8,000 GB | 400 GB | $1.311781 | $957.60 |
Instance | Memory | vCPUs | Transfer | Storage | $/Hour | $/Month |
---|---|---|---|---|---|---|
c2.medium | 4 GB | 2 vCPU | 4,000 GB | 25 GB | $0.054658 | $39.90 |
c2.large | 8 GB | 4 vCPU | 5,000 GB | 50 GB | $0.109315 | $79.80 |
c2.2xlarge | 16 GB | 8 vCPU | 6,000 GB | 100 GB | $0.218630 | $159.60 |
c2.3xlarge | 32 GB | 16 vCPU | 7,000 GB | 200 GB | $0.437260 | $319.20 |
c2.4xlarge | 64 GB | 32 vCPU | 9,000 GB | 400 GB | $0.874521 | $638.40 |
Instance | Memory | vCPUs | Transfer | Storage | $/Hour | $/Month |
---|---|---|---|---|---|---|
m2.2xlarge | 16 GB | 2 vCPU | 4,000 GB | 50 GB | $0.109315 | $79.80 |
m2.3xlarge | 32 GB | 4 vCPU | 6,000 GB | 100 GB | $0.218630 | $159.60 |
m2.4xlarge | 64 GB | 8 vCPU | 7,000 GB | 200 GB | $0.437260 | $319.20 |
m2.8xlarge | 128 GB | 16 vCPU | 8,000 GB | 400 GB | $0.874521 | $638.40 |
m2.12xlarge | 192 GB | 24 vCPU | 9,000 GB | 600 GB | $1.311781 | $957.60 |
m2.16xlarge | 256 GB | 32 vCPU | 10,000 GB | 800 GB | $1.749041 | $1,276.80 |
Instance | Memory | vCPUs | Transfer | Storage | $/Hour | $/Month |
---|---|---|---|---|---|---|
s2.2xlarge | 16 GB | 2 vCPU | 4,000 GB | 300 GB | $0.170479 | $124.45 |
s2.3xlarge | 32 GB | 4 vCPU | 6,000 GB | 600 GB | $0.340959 | $248.90 |
s2.4xlarge | 64 GB | 8 vCPU | 7,000 GB | 1,170 GB | $0.681918 | $497.80 |
s2.8xlarge | 128 GB | 16 vCPU | 8,000 GB | 2,340 GB | $1.363836 | $995.60 |
* 1 Month free if you pay for 1 Year
Need a little boost ? you can add additional RAM,CPUs.SSD Space orDedicated IPs,as
your checking out.
Instance | Memory | Cores | Transfer | Storage | $ Monthly | $ Annual Agreement |
---|---|---|---|---|---|---|
Medium | 128 GB | 16 | 4 TB | 3.2 TB | $562.00 | $495.00 |
Large | 512 GB | 64 | 4 TB | 6.4 TB | $1,498.00 | $1,318.00 |
XL | 1,024 GB | 128 | 4 TB | 12.8 GB | $2,621.00 | $2,307.00 |
Instance | Memory | Cores | Transfer | Storage | $ Monthly | $ Annual Agreement |
---|---|---|---|---|---|---|
Medium | 128 GB | 16 | 4 TB | 3.2 TB | $562.00 | $495.00 |
Large | 512 GB | 64 | 4 TB | 6.4 TB | $1,498.00 | $1,318.00 |
XL | 1,024 GB | 64 | 4 TB | 12.8 TB | $2,621.00 | $2,307.00 |
XXL | 1,204 TB | 64 | 4 TB | 38.4 TB | contact us | contact us |
XXL+ | 256 GB | 32 | 4 TB | 232 TB | contact us | contact us |
EZ & Virtual Private Clouds only | |
---|---|
Snapshots | $0.06 /GB per month |
Load Balancers | $10.00 per month |
Volume Block Storage | $9.49 /100GB per month |
Kubernetes | Free |
API Queries | Free |
Compute instances Off | No discount |
Compute instances Shelved | *100% discount if applicable |
OS Image Catalog | Free |
All Private Clouds | |
---|---|
Egress Bandwidth | $0.01271 /GB |
IP Addresses | $5.00 /IP per month |
DDoS Mitigation | Standard DDoS protection included |
Edge DNS Services | |
---|---|
$20.00 per month for 5 domains and 5M queries* per month total then pay only for what you use: $0.494 per million queries billed monthly. *Standard queries are all incoming queries answered by our nameservers for your domains |
Next-gen CDN | |
---|---|
$35.00 per month for 5 managed CDN resources and 1.5TB traffic per month included, then pay only for what you use. Additional CDN resources:
Additional Egress traffic:
Origin Shielding & Raw Logs:
Image Optimization:
|
Cloud Backup | |
---|---|
Per GB | $99.00 per month with 50GB Cloud storage included Additional Cloud storage:
Customer Local Storage: $0.075 /GB per month |
Per Workload | $9.99 per month plus:
|
ALTERNmail | |
---|---|
CES Cloud Email Service | Free up to 3,000 emails sent per month $0.30 per 1,000 emails above 3,000 emails, billed monthly |
MailWizz | $9.99 per month |
24 hours
2 hours
30 minutes
Pooled
Pooled
Dedicated
Hourly rate
Hourly rate
Hourly rate
Hourly rate
Private Cloud packages are paid monthly, starting on the first day they are subscribed to.
All compute resources are billed based on actual usage; so you pay only for what you use. You create the resources you need, when you need them. At the end of the month, we generate an invoice based on the resources you have used during that period.
When you power off your compute instances, you are still billed for them. This is because your disk space, CPU, RAM, and IP address... are all reserved, even while powered off.
A shelved instance feature is available for some private Cloud packages. Shelved instances do not incur costs.
This feature allows you to release the resources dedicated to your Compute instance (aka virtual server). The data on your local disk will be stored in a snapshot automatically created once the instance is shelved. Data stored in the memory and elsewhere will not be retained.
Shelving a Compute instance will suspend the hourly billing of the instance.
You need enough available resources in your private cloud before your can restore a shelved instance.
We use the standard industry practice of 730 hours per month to calculate usage. e.g. using a Compute instance at $0.005205 per hour for 1 month will incur billing for $3.80 (0.005205 x 730).
You will never be billed more than the monthly cost of your private cloud or related Compute instances. Most resources are billed hourly up to a monthly cap of 730 hours. If you use a Compute instance for less than 730 hours during a specific month, you will be billed for each hour that you used it.
e.g. using a Compute instance at $0.005205 per hour for 1 month will incur billing for $3.80 (0.005205 x 730).
e.g. using a Compute instance at $0.005205 per hour for 3 full days will incur billing for $0.37 (0.005205 x 3 x 24).
Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto dignissim qui blandit praesent luptatum zzril delenit augue duis dolore te feugait nulla facilisi.
Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto dignissim qui blandit praesent luptatum zzril delenit augue duis dolore te feugait nulla facilisi.
Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto dignissim qui blandit praesent luptatum zzril delenit augue duis dolore te feugait nulla facilisi.